What if?
Tool to calculate bills needed to be entered and hit for a specific George Score (GS)
Hint: you will get numbers that are way out of whack if you try to hit a georgescore way beyond where you are now...
ie, if you are now at GS 980, don't see what it takes to get you to 1300... You've been warned
Just to try it out, put your current entered and hits in the spaces, then look what it takes to get the next 'milestone' score
Take a moment and
enter your name on my map!
With 1000 bills entered and 200 hits, that's a GS of:793.157
| Looking at George Score of 800 |
| To achieve a score of 800.00 with 1000 bills entered, you need to have 214.20 total hits |
| With a hit rate of 1 hits per day, it's estimated you will get your target score in about 14 days | | Bills Hit | George score |
| 204.000 | 795.127 |
| 205.000 | 795.614 |
| 206.000 | 796.098 |
| 207.000 | 796.580 |
| 208.000 | 797.060 |
| 209.000 | 797.537 |
| 210.000 | 798.012 |
| 211.000 | 798.485 |
| 212.000 | 798.955 |
| 213.000 | 799.424 |
| 214.000 | 799.890 |
| 215.000 | 800.354 |
| 216.000 | 800.816 |
| 217.000 | 801.276 |
| 218.000 | 801.733 |
| 219.000 | 802.189 |
| 220.000 | 802.642 |
| 221.000 | 803.094 |
| 222.000 | 803.543 |
| 223.000 | 803.991 |
|
| To achieve a score of 800.00 with 200 hits, you need to have 1439.66 bills entered |
| Bills entered | George score |
| 1430 | 799.875 |
| 1431 | 799.888 |
| 1432 | 799.901 |
| 1433 | 799.914 |
| 1434 | 799.927 |
| 1435 | 799.940 |
| 1436 | 799.953 |
| 1437 | 799.966 |
| 1438 | 799.979 |
| 1439 | 799.991 |
| 1440 | 800.004 |
| 1441 | 800.017 |
| 1442 | 800.030 |
| 1443 | 800.043 |
| 1444 | 800.056 |
| 1445 | 800.069 |
| 1446 | 800.081 |
| 1447 | 800.094 |
| 1448 | 800.107 |
| 1449 | 800.120 |
|
I know people use this. Can you let me know via a pm. I'll take ideas for improvement.
Visit my page at:
www.pcfubar.net
Other WG stuff at:
www.pcfubar.net/wg
Wheres George
email me: roger AT pcfubar.net with any questions.